Gavilan vs. Monterey Peninsula
4/4/2023 at Monterey
Gavilan 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Joseph Salmeron cf 3 0 0 0 0 1 0 0 1
   Justin Rhodas ph 1 0 0 0 0 0 0 0 0
Eric Cantu ss 2 0 0 0 1 2 0 5 0
   Robert Drews ss 1 0 1 0 0 0 0 0 0
Jake Spencer rf 3 0 1 0 0 2 4 0 0
   Claudio Marquez ph 0 0 0 0 1 0 0 0 0
Adrian Alvarez 3b 3 0 0 0 0 1 0 3 0
   Tyler Everhart ph 1 0 0 0 0 1 0 0 0
Mikey Sanchez dh 3 0 1 0 0 1 0 0 0
   Riley Coleman cf 1 0 0 0 0 1 0 0 3
Tyler Madden 1b 3 0 0 0 0 2 5 1 0
Alexis Perez 2b 3 0 1 0 0 2 5 4 0
Tanner Okamura c 3 0 1 0 0 0 9 0 1
Logan Lewis lf 2 0 0 0 0 1 0 0 0
   Matt Mendosa lf 1 0 0 0 0 0 0 0 0
Kobe Gong p 0 0 0 0 0 0 0 0 0
   Andre Moretti p 0 0 0 0 0 0 1 0 0
   Andrew Garcia p 0 0 0 0 0 0 0 0 0
   Hayden Corona p 0 0 0 0 0 0 0 0 0
Totals 30 0 5 0 2 14 24 13 5
Monterey Peninsula 17 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Casey Kleinman c 4 6 3 1 2 0 14 2 0
Cato Kleinman 2b 4 2 2 0 0 1 2 5 0
Michael Mugan cf 4 2 3 4 0 1 0 0 0
   Tyler Keanini 1b 1 0 1 2 0 0 0 0 0
Logan Balfanz 1b 3 0 0 1 0 1 3 0 1
   Cameron Estes rf 1 1 0 0 0 1 3 0 0
Hogan Benson lf 4 0 0 1 0 2 0 0 0
   Shoki Fukui lf 2 1 1 2 0 0 0 0 3
Cy Turner 3b 1 3 1 0 4 0 2 0 0
Paul Gonzales dh 2 0 0 0 0 1 0 0 2
   Matt Mccartt ph 2 0 0 0 0 0 0 0 0
   Nick Martin dh 1 0 0 1 0 0 0 0 0
Michael Vivo rf 4 1 3 2 1 1 2 0 0
Holden Pimentel ss 3 0 1 0 0 0 1 2 2
   Darian Kamibayashi ss 0 1 0 1 1 0 0 0 0
Hayden Hall p 0 0 0 0 0 0 0 1 0
   Tommy Gugale p 0 0 0 0 0 0 0 0 0
Totals 36 17 15 15 8 8 27 10 8
Score by Innings R H E
 
Gavilan 0 0 0 0 0 0 0 0 0 0 5 1
Monterey Peninsula 1 1 2 2 1 2 0 8 X 17 15 1
Gavilan: E - Logan Lewis. 2B - Robert Drews; Tanner Okamura. CS - Jake Spencer; Mikey Sanchez.
Monterey Peninsula: E - Cy Turner. 2B - Casey Kleinman; Cy Turner. 3B - Michael Mugan. HR - Casey Kleinman; Michael Mugan. RBI - Casey Kleinman; Michael Mugan 4; Tyler Keanini 2; Logan Balfanz; Hogan Benson; Shoki Fukui 2; Nick Martin; Michael Vivo 2; Darian Kamibayashi. SB - Casey Kleinman; Cy Turner 2; Michael Vivo.
Gavilan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kobe Gong (L, 0-0) 4.0 8 6 5 2 6 1 0 0 1 0 19 22 1 3 0
Andre Moretti 2.0 3 3 3 1 2 1 0 0 0 0 8 10 2 2 0
Andrew Garcia 1.0 1 0 0 1 0 0 0 0 0 0 3 4 0 2 0
Hayden Corona 0.2 3 8 8 4 0 0 2 0 4 0 5 13 1 1 0
Joseph Salmeron 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 8.0 15 17 16 8 8 2 2 0 5 0 36 50 4 9 0
Monterey Peninsula IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hayden Hall (W, 0-0) 7.0 3 0 0 1 12 0 0 0 0 0 21 22 3 3 0
Tommy Gugale 2.0 2 0 0 1 2 0 0 0 0 0 9 10 1 3 0
Totals 9.0 5 0 0 2 14 0 0 0 0 0 30 32 4 6 0
Gavilan: Batters Faced - Joseph Salmeron; Kobe Gong 22; Andre Moretti 10; Andrew Garcia 4; Hayden Corona 13. WP - Hayden Corona 2. HBP - Kobe Gong; Hayden Corona 4.
Monterey Peninsula: Batters Faced - Hayden Hall 22; Tommy Gugale 10.

Start: 2:30 PM Duration: 2:40 Attendance: 0